loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Oct 31, 2024 49.99 6.46 -13.99
Equity-Infosys Oct 31, 2024 44.96 5.81 -6.31
Equity-ICICI Bank Oct 31, 2024 38.77 5.01 1.51
Reverse Repo-C C I Oct 31, 2024 27.45 3.55 173.64
Equity-HDFC Bank Oct 31, 2024 22.43 2.90 0.21
Equity-Sun Pharma.Inds. Oct 31, 2024 20.34 2.63 -4.04
Equity-Coforge Oct 31, 2024 18.19 2.35 8.66
Equity-Grasim Inds Oct 31, 2024 18.06 2.33 -3.57
Equity-Shriram Finance Oct 31, 2024 17.78 2.30 -12.25
Equity-Fortis Health. Oct 31, 2024 17.39 2.25 -8.32
Equity-Sobha Oct 31, 2024 17.11 2.21 -18.14
Equity-M & M Oct 31, 2024 16.37 2.12 -11.84
Equity-Tech Mahindra Oct 31, 2024 16.09 2.08 1.99
Equity-Max Financial Oct 31, 2024 16.03 2.07 7.72
Equity-Tata Motors Oct 31, 2024 15.76 2.04 -14.43
Equity-Bajaj Finserv Oct 31, 2024 15.52 2.01 -11.28
Equity-Tata Consumer Oct 31, 2024 14.68 1.90 -16.24
Equity-Reliance Industr Oct 31, 2024 14.30 1.85 -9.79
Equity-UTI AMC Oct 31, 2024 14.26 1.84 7.60
Equity-Axis Bank Oct 31, 2024 13.91 1.80 -5.90
Equity-Mphasis Oct 31, 2024 13.64 1.76 -4.35
Equity-Ambuja Cements Oct 31, 2024 13.06 1.69 -8.22
Equity-Vedanta Oct 31, 2024 12.81 1.66 -9.48
Equity-Zomato Ltd Oct 31, 2024 12.77 1.65 -11.54
Equity-Kalpataru Proj. Oct 31, 2024 12.73 1.65 -6.81
Equity-CEAT Oct 31, 2024 12.66 1.64 -11.06
Equity-Hindalco Inds. Oct 31, 2024 12.03 1.55 -9.28
Equity-Aditya Bir. Fas. Oct 31, 2024 11.83 1.53 -11.76
Equity-ICICI Lombard Oct 31, 2024 11.31 1.46 -11.82
Equity-Crompton Gr. Con Oct 31, 2024 11.21 1.45 -6.07
Equity-The Ramco Cement Oct 31, 2024 10.79 1.39 2.26
Equity-United Breweries Oct 31, 2024 10.70 1.38 -11.67
Equity-Strides Pharma Oct 31, 2024 10.60 1.37 -35.88
Equity-IndusInd Bank Oct 31, 2024 10.56 1.36 -27.08
Equity-Samhi Hotels Oct 31, 2024 9.86 1.27 -8.90
Equity-VRL Logistics Oct 31, 2024 9.39 1.21 -0.96
Equity-Bharat Forge Oct 31, 2024 9.17 1.18 -7.02
Equity-Navin Fluo.Intl. Oct 31, 2024 8.68 1.12 -3.24
Equity-Safari Inds. Oct 31, 2024 8.41 1.09 -6.11
Equity-St Bk of India Oct 31, 2024 8.20 1.06 4.10
Equity-Atul Oct 31, 2024 7.84 1.01 1.97
Equity-Glenmark Pharma. Oct 31, 2024 7.63 0.99 1.26
Equity-AIA Engineering Oct 31, 2024 7.57 0.98 -11.91
Equity-Aarti Industries Oct 31, 2024 7.52 0.97 -12.36
Equity-K P R Mill Ltd Oct 31, 2024 7.48 0.97 -2.05
Equity-Jindal Steel Oct 31, 2024 7.35 0.95 41.34
Equity-United Spirits Oct 31, 2024 7.25 0.94 -8.86
Equity-Carborundum Uni. Oct 31, 2024 6.98 0.90 -7.97
Equity-Sundram Fasten. Oct 31, 2024 6.73 0.87 -1.97
Equity-RBL Bank Oct 31, 2024 6.51 0.84 -16.90
Equity-Sonata Software Oct 31, 2024 6.12 0.79 -3.02
Equity-Power Mech Proj. Oct 31, 2024 6.02 0.78 -11.94
Equity-Wipro Oct 31, 2024 5.52 0.71 1.91
Equity-Nuvoco Vistas Oct 31, 2024 5.04 0.65 1,500.51
Equity-Hero Motocorp Oct 31, 2024 4.99 0.64 -55.53
Equity-Orient Electric Oct 31, 2024 4.88 0.63 2.93
Equity-Aptus Value Hou. Oct 31, 2024 4.47 0.58 -42.70
Equity-PNC Infratech Oct 31, 2024 3.18 0.41 -28.71
Equity-Welspun Corp Oct 31, 2024 2.99 0.39 -5.02
Equity-Zee Entertainmen Oct 31, 2024 2.73 0.35 -11.29
Equity-Power Fin.Corpn. Oct 31, 2024 2.27 0.29 -6.78
Equity-Stylam Industrie Oct 31, 2024 1.68 0.22 0.00
Equity-Sobha PP Oct 31, 2024 0.94 0.12 -30.43
Equity-Grasim Inds PP Oct 31, 2024 0.28 0.04 -5.87
Net CA & Others-Net CA & Others Oct 31, 2024 -0.03 0.00 0.00